Biographical Records
Audubon, John James Laforest
Subject ID: 17061
Last Name: | Audubon |
---|---|
First Name: | John |
Middle Names: | James Laforest |
Birth Date: | 26 April 1785 |
Birth Place: | Les Cayes, Santo Domingo (Haiti) |
Death Date: | 27 January 1851 |
Death Place: | Minnie’s Land, New York |
Gender: | male |
Notes: | Portrait in HI Portrait Collection. Birth information taken from National Audubon Society, Nov. 2007. Previous documentation at HIBD cites birthdate as 4 May 1780 and birthplace as Mandeville, nr. New Orleans, Louisiana according to “Audubon and his journals” and “The life of John James Audubon, the naturalist”. Some confusion exists about Audubon’s birth information. |
Portraits
This individual has 2 portraits. View Portraits
Biographical Citations
This individual has 80 biographical citations. View Citations
Alternate Names
- Audubon, J. J.
- Audubon, J. J. L.
- Audubon, John
- Audubon, John J.
- Audubon, John James
- Audubon, John James L.
- Audubon, John James Laforest
Specialties
Botanical Illustration, Illustration, Naturalism, Scientific Illustration