Biographical Records
Buchholz, John Theodore
Subject ID: 18494
| Last Name: | Buchholz |
|---|---|
| First Name: | John |
| Middle Names: | Theodore |
| Birth Date: | 14 July 1888 |
| Birth Place: | Polk County, Nebraska |
| Death Date: | 1 July 1951 |
| Death Place: | Urbana, Illinois |
| Gender: | male |
| HI Archives Collection #: | 131, GAC |
| Notes: | Portrait in HI portrait collection. University of Illinois. signature in GAC. #131 - Correspondence of Buchholz & J. M. Fogg, 1941-1947. |
Portraits
This individual has 7 portraits. View Portraits
Biographical Citations
This individual has 9 biographical citations. View Citations
Alternate Names
- Buchholz, J.
- Buchholz, John
- Buchholz, John T.
- Buchholz, John Theodore
- Buchholz, J. T.
Specialties
Plant Morphology, Taxonomy
