Biographical Records
Stover, Wilmer Garfield
Subject ID: 29041
| Last Name: | Stover |
|---|---|
| First Name: | Wilmer |
| Middle Names: | Garfield |
| Birth Date: | 3 October 1881 |
| Birth Place: | Columbus Grove, OH, USA |
| Death Date: | 3 November 1961 |
| Death Place: | Franklin County, OH, USA |
| Gender: | male |
| Notes: | Items in Biog Reg folder under this name. Miami Univ, ‘05-’01, AB, ‘09, AM ‘10 Miami Univ, grad assist bot, ‘09-’10; Ohio Stat Univ, instr bot, ‘10-’13, asst prof, ‘14- see memo from B. fink, 17 March 1915, in JHB letter-files |
Portraits
This individual has 1 portrait. View Portraits
Biographical Citations
This individual has 4 biographical citations. View Citations
Alternate Names
- Stover, W. G.
- Stover, Wilmer G.
- Stover, Wilmer Garfield
Specialties
Agaricaeae, Botany, Mycology, Plant Pathology
