Biographical Records
Transeau, Edgar Nelson
Subject ID: 29697
Last Name: | Transeau |
---|---|
First Name: | Edgar |
Middle Names: | Nelson |
Birth Date: | 21 October 1875 |
Birth Place: | Williamsport, Pennsylvania |
Death Date: | 25 January 1960 |
Death Place: | Columbus, Ohio |
Gender: | male |
Notes: | Portrait in HI portrait collection. Eminent ecologist: forest centers and prairie peninsulas. Chair of Botany, Ohio State University. |
Portraits
This individual has 6 portraits. View Portraits
Biographical Citations
This individual has 21 biographical citations. View Citations
Alternate Names
- Transeau, Edgar N.
- Transeau, Edgar Nelson
- Transeau, E. N.
Specialties
Botany, Phycology, Plant Ecology, Plant Physiology