Biographical Records
Wickens, Gerald Ernest
Subject ID: 32829
Last Name: | Wickens |
---|---|
First Name: | Gerald |
Middle Names: | Ernest |
Birth Date: | 18 December 1927 |
Birth Place: | London, England |
Death Date: | 11 March 2019 |
Death Place: | Cromer, Norfolk COunty, England |
Gender: | male |
Notes: | Experimental Officer, Royal Botanic Gardens, Kew, Richmond, Surrey, England. Photo and biogr. data sheet at HBL. |
Portraits
This individual has 1 portrait. View Portraits
Biographical Citations
This individual has 3 biographical citations. View Citations
Alternate Names
- Wickens, Gerald
- Wickens, Gerald E.
- Wickens, Gerald Ernest
Specialties
Phytogeography, Taxonomy