Biographical Records
Harris, James Arthur
Subject ID: 34204
| Last Name: | Harris |
|---|---|
| First Name: | James |
| Middle Names: | Arthur |
| Birth Date: | 29 September 1880 |
| Birth Place: | Plantsville, Ohio |
| Death Date: | 24 April 1930 |
| Death Place: | Minneapolis, Minnesota |
| Gender: | male |
| HI Archives Collection #: | 51 |
| Notes: | Portrait in HI portrait collection. Coll. #51, box 1, ff2 - letters to T. G. Yuncker, 1924 & 1925, re. Cuscuta. Biog. dates according to Bot. Soc. of Am. - Pub. 105, Who’s Who in America & Who Was Who in America. |
Biographical Citations
This individual has 14 biographical citations. View Citations
Archives Collections
Our online Archives Collections database contains materials related to this individual.
Collection #51
Alternate Names
- Harris, Arthur
- Harris, J. A.
- Harris, James
- Harris, James Arthur
- Harris, J. Arthur
Specialties
Adaptation, Biometrics, Crayfish, Ecology, Experimental Evolution, Natural Selection, Plant Sap
