Biographical Records
Schultze, Maximilian Johann Siegmund
Subject ID: 44519
| Last Name: | Schultze |
|---|---|
| First Name: | Maximilian |
| Middle Names: | Johann Siegmund |
| Birth Date: | 25 March 1825 |
| Birth Place: | Freiburg, Germany |
| Death Date: | 16 January 1874 |
| Death Place: | Bonn, Germany |
| Gender: | male |
| Notes: | Portrait in HI portrait collection. Name form and b/d year from Int’l Plant Names Index. More specific info from Encyclopædia Britannica. |
Portraits
This individual has 1 portrait. View Portraits
Alternate Names
- Schultze, Max
- Schultze, Maximilian Johann Siegmund
- Schultze, Maximilian Johann Sigmund
- Schultze, Max Sigmund
Specialties
Algae, Anatomy, Cytology, Histology, Zoology
