Biographical Records
Augier de Favas, Augustin
Subject ID: 50604
| Last Name: | Augier de Favas |
|---|---|
| First Name: | Augustin |
| Birth Date: | 15 December 1758 |
| Birth Place: | Saint-Tropez, Dept. of Var., France |
| Death Date: | 29 January 1825 |
| Death Place: | Peyrins, France |
| Gender: | male |
| Notes: | In 1801, published "Arbre Botanique", representing the natural order of plants in a family tree |
Biographical Citations
This individual has 2 biographical citations. View Citations
Alternate Names
- Augier, Augustin
- Augier de Favas, Augustin
- Augier de Favas, Francois Augustin Marie
Specialties
Botanical Taxonomy
