Biographical Records
Bracelin, Nina Floy
Subject ID: 6030
| Last Name: | Bracelin |
|---|---|
| First Name: | Nina |
| Middle Names: | Floy |
| Birth Date: | 24 March 1890 |
| Birth Place: | Star Lake, MN, USA |
| Death Date: | 8 July 1973 |
| Death Place: | Berkely, CA, USA |
| Gender: | female |
| Notes: | See HI Biog Gen Folder, "Univ. of California" Letters in HI Archives Collection #61 |
Portraits
This individual has 1 portrait. View Portraits
Biographical Citations
This individual has 1 biographical citation. View Citations
Alternate Names
- Bracelin, N. Floy
- Bracelin, Nina Floy
- Bracelin, Nina Floy Perry
- Perry, Nina Floy
Specialties
Herbarium Curation, Plant Collection, Scientific Illustration
