Biographical Records
Mendel, Gregor Johann
Subject ID: 7497
| Last Name: | Mendel |
|---|---|
| First Name: | Gregor |
| Middle Names: | Johann |
| Birth Date: | 22 July 1822 |
| Birth Place: | Heinzendorf, Silesia, Austria |
| Death Date: | 6 January 1884 |
| Death Place: | BrĂ¼nn, Moravia, Austria (Brno, Czech Republic) |
| Gender: | male |
| HI Archives Collection #: | 19 |
| Notes: | Portrait in HI portrait collection. Assumed religious name, Gregor, and published under it. Coll. #19 - Mendel Biography Papers, compiled by Hugo Iltis; letters & lantern slides. |
Portraits
This individual has 7 portraits. View Portraits
Biographical Citations
This individual has 127 biographical citations. View Citations
Alternate Names
- Mendel, Gregor
- Mendel, Gregor Johann
- Mendel, J. G.
- Mendel, J. Gregor
- Mendel, Johann
- Mendel, Johann G.
- Mendel, Johann Gregor
Specialties
Clergyman, Genetics, Plant Genetics
