Biographical Records
Michaux, André
Subject ID: 7512
| Last Name: | Michaux |
|---|---|
| First Name: | André |
| Birth Date: | 3 July 1746 |
| Birth Place: | Satory nr. Versailles, France |
| Death Date: | 11 October 1803 |
| Death Place: | Isantrana nr. Tamatave, Madagascar |
| Gender: | male |
| HI Archives Collection #: | GAC O, #94 |
| Other Holdings: | Journals: Amer. Phil. Soc., Philadelphia. Herbarium specimens in Museum National d’Histoire Naturelle, Paris (see HI biog. general - Stuckey, Early Ohio..). |
| Notes: | No portrait extant, acc. to HI records. GAC O- letter from Delacroix re. Michaux, 5 July 1797. Date of death is uncertain. The following sources: Index Biog. Mem. Corres. l’Acad. Sci., Paris, Gauthier-Villars, 1968, p. 383 and Nissen, Die Botanische Buch-illustration, Stuttgart, Hiersemann, 1966, p. 50 have been accepted by Dr. Buchheim (HIBD) as verification of death date cited above. [A. K. 25 April 1978]. No portrait at the Académie des Sciences (see corres. file; Berthon, Pierre. 1979). Coll. #94 -mentioned in notebook, vol. 3. |
Biographical Citations
This individual has 134 biographical citations. View Citations
Botanical Articles by this Author
This individual has 18 botanical article bibliographic records. View Bibliographic Records
Archives Collections
Our online Archives Collections database contains materials related to this individual.
Collection #94
Alternate Names
- Michaux, A.
- Michaux, André
Specialties
Botany, Plant Collection, Plant Exploration
