Biographical Records
Rowan, Marian Ellis
Subject ID: 7967
| Last Name: | Rowan |
|---|---|
| First Name: | Marian |
| Middle Names: | Ellis |
| Birth Date: | 30 July 1848 |
| Birth Place: | Melbourne, Victoria, Australia |
| Death Date: | 4 October 1922 |
| Death Place: | Macedon, Victoria, Australia |
| Gender: | female |
| HI Archives Collection #: | 245 |
| Notes: | Biographical dates taken from Women in Australian Science entry (see copy in biographical file). #245 - card with illustration. |
Biographical Citations
This individual has 5 biographical citations. View Citations
Alternate Names
- Rowan, Ellis
- Rowan, Marian E.
- Rowan, Marian Ellis
- Rowan, Marian Ellis (neƩ Ryan)
- Rowan, Marian Ellis Ryan
- Rowan, M. E.
- Ryan, Marian
- Ryan, Marian Ellis
Specialties
Botanical Art, Botanical Collection, Botanical Illustration, Natural History
