Citations
Rafinesque-Schmaltz, Samuel (1783–1840) View Biographical Record
Article: A Rafinesque portrait and Monograph of the fluviatile bivalve shells of the Ohio River, containing twelve genera and sixty-eight species
Publication: Sterkiana
Subject ID: 14390
| Subject Name: | Rafinesque-Schmaltz, Samuel |
|---|---|
| Article Title: | A Rafinesque portrait and Monograph of the fluviatile bivalve shells of the Ohio River, containing twelve genera and sixty-eight species |
| Number: | 16 |
| Pages: | 1-2, 33-52 |
| Publication Date: | Dec 1964 |
| Portrait: | Yes |
| Notes: | Copy in HI biography file. Introduction and translation by Aurèle La Rocque. |
