Citations
Rafinesque-Schmaltz, Samuel (1783–1840) View Biographical Record
Article: Common names of vascular plants report
Publication: Transactions of the Kentucky Academy of Science (view in BPH)
Subject ID: 14390
| Subject Name: | Rafinesque-Schmaltz, Samuel |
|---|---|
| Article Title: | Common names of vascular plants report |
| Publication Additional Authors: | Stuckey, Ronald Lewis |
| Article Primary Author: | Pringle, James S. |
| Volume: | 58 |
| Number: | 1 |
| Pages: | 9-19 |
| Publication Date: | 1997 |
| Portrait: | Yes |
| Notes: | Copy in HI biography file. Edited by C. S. Rafinesque in an 1819 descriptive outline of four vegetation regions of Kentucky. |
