Flora of North America Glossary
Displaying 576-600 of 2673
Term | Synonyms | Category | Limitation | Definition |
---|---|---|---|---|
…crenate | = …-scalloped | margin | Having the number of orders of crenae (scallops) indicated by the prefix, one upon another; as in bicrenate, twice-crenate. See also …dentate (…-toothed), …serrate (…-sawtoothed). | |
crenate | = scalloped | margin | Having regularly alternating, rounded convexities and concavities oriented more or less perpendicular to the generalized perimeter. See also crenulate (small-scalloped), dentate, denticulate (small-toothed), serrate (sawtoothed), serrulate (small-sawtoothed). | |
crenulate | = small-scalloped | margin | Finely crenate (scalloped). See also dentate (toothed), denticulate (small-toothed), serrate (sawtoothed), serrulate (small-sawtoothed). | |
crenule | = scalloplet | FEATURE | A diminutive crena (scallop). See also dens (tooth), sawtooth, sawtoothlet, toothlet. | |
crescent-shaped | = lunate | plane shape | Arcuate, broadest at the middle, and attenuate to acute ends; like the stylized outline of a first-quarter moon. | |
crest | = crista | STRUCTURE | A laterally elongate, relatively thin, irregular or notched, apical protrusion. | |
crested | = cristate | apex | Having a laterally elongate, relatively thin, irregular or notched protrusion. | |
crispate | = crisped, curly | margin | Having closely and irregularly spaced, irregularly shaped, often compound convexities that curve irregularly through three dimensions. | |
crisped | = crispate, curly | margin | Having closely and irregularly spaced, irregularly shaped, often compound convexities that curve irregularly through three dimensions. | |
crista pl. cristae | = crest | STRUCTURE | A laterally elongate, relatively thin, irregular or notched, apical protrusion. | |
cristate | = crested | apex | Having a laterally elongate, relatively thin, irregular or notched protrusion. | |
cross-fertilizing | = allogamous, allomictic, exogamous, xenogamous | reproduction | taxon | Having fertilization regularly involving gametes derived from different plants. |
cross-shaped 1 | = cruciate | architecture | corolla, perianth | Having four petals or tepals disposed in pairs of opposite members, the whole resembling a cross when viewed from above. |
cross-shaped 2 | = cruciate | solid shape | Having two elongate, basically straight portions intersecting at a point interior to the ends of each. | |
cross-vein | STRUCTURE | A relatively short, secondary or higher-order vein that runs directly between two veins of the next lower order, intersecting them more or less perpendicularly. | ||
crowded | = compact, congested | architecture | Having equivalent constituent parts disposed very near to one another. | |
crown-shaped | = coroniform | solid shape | Shortly and broadly tubular overall, circumferentially continuous at the base, distally so or not; like a monarch's crown. | |
crozier | = fiddlehead | STRUCTURE | A circinate leaf (frond) prior to full expansion, while still wholly or distally coiled; esp. in Polypodiophyta. | |
cruciate 1 | = cross-shaped | architecture | corolla, perianth | Having four petals or tepals disposed in pairs of opposite members, the whole resembling a cross when viewed from above. |
cruciate 2 | = cross-shaped | solid shape | Having two elongate, basically straight portions intersecting at a point interior to the ends of each. | |
cruciferous | = anisocytic | architecture | stomate | Having three subsidiary cells, one distinctly smaller than the others. |
crumbling | = fatiscent; > farinaceous, mealy | texture | Easily disintegrating in relatively small pieces, either spontaneously or under pressure. | |
crumpled | = corrugate | aestivation | Having members tightly and irregularly folded, the whole appearing as though wadded upon emergence. | |
crustaceous | = crusty | texture | Thin, dry, hard, and brittle. | |
crusty | = crustaceous | texture | Thin, dry, hard, and brittle. |
Displaying 576-600 of 2673