Flora of North America Glossary
Displaying 1551-1575 of 2673
Term | Synonyms | Category | Limitation | Definition |
---|---|---|---|---|
oblong 2 | solid shape | Compressed-ellipsoid, the sides approximately parallel from near one end to near the other. See also ellipsoid(al). | ||
obovate | plane shape | Inversely ovate (egg-shaped). | ||
obovoid | solid shape | Inversely ovoid (egg-shaped). | ||
obscure | manifestation | Hardly evident. | ||
obsolete (not recommended) | = rudimentary; > vestigial | manifestation | Not developing fully and not functional compared with corresponding structures in other taxa. | |
obterete | solid shape | Inversely terete. | ||
obtriangular 1 | = cuneate, wedge-shaped | base | laminar structure | Attenuate with the sides more or less straight and intersecting at an acute angle. |
obtriangular 2 | = cuneate, wedge-shaped | plane shape | Inversely triangular; like the outline of the broad lateral face of a wedge, broadest at the apex. See also obdeltate. | |
obtrullate | = obtrulliform | plane shape | Inversely trullate (trowel-shaped, trulliform). | |
obtrulliform | = obtrullate | plane shape | Inversely trulliform (trowel-shaped, trullate). | |
obtrulloid | solid shape | Inversely trulloid. | ||
obturbinate | solid shape | Inversely turbinate (top-shaped). See also pyriform (pear-shaped). | ||
obtuse 1 | = blunt | apex | Bluntly angular; having an angular tip whose generalized sides intersect at an angle of 90° or more. | |
obtuse 2 | = blunt | base | Bluntly angular; having an angular proximal portion whose generalized sides intersect at an angle of 90° or more. | |
obvolute 1 | arrangement | cotyledons | Having each cotyledon folded inward longitudinally, the two facing one another with their edges overlapping alternately (each enveloping one side or the other). | |
obvolute 2 | vernation | Conduplicate with the lateral edges of each leaf alternately overlapping those of the oppositely oriented, distally next adjacent one. | ||
ocellate | = eyespotted | coloration | Having a more or less circular area that differes in hue and/or intensity from the remainder of the structure; esp. a corolla with such an area at its center. | |
ochrea | STRUCTURE | See ocrea. | ||
ocrea pl. ocreae var. ochrea | STRUCTURE | A tubular sheath that encircles a stem at a node, subtending a petiole; thought to have arisen evolutionarily by lateral fusion of two stipules; in Polygonaceae. | ||
octa… | = eight-… | prefix | Indicating presence of or constitution by eight entities of the type denoted by the term's stem; as in octandrous, octocarpellate, octolocular. | |
odd-pinnate | = imparipinnate | architecture | foliaceous structure | Compound with each order pinnate and comprising an uneven number of members, one of them terminal. |
odor | CHARACTER | Olfactory stimulation. | ||
odorless | odor | Lacking a distinct odor. | ||
oil-secreting | exudation | Producing and exuding an oily substance, often aromatic; when oil-secreting glands are indicated in the nominative, often they are called simply oil glands. | ||
oily 1 | = greasy, oleaginous, unctuous | coating | Of a grease- or oil-like film. |
Displaying 1551-1575 of 2673