Flora of North America Glossary
Displaying 2451-2475 of 2673
Term | Synonyms | Category | Limitation | Definition |
---|---|---|---|---|
thyrsate | architecture | inflorescence | Comprising one or more thyrses. | |
thyrse | nominative | inflorescence | An elongate, indeterminate main axis bearing numerous lateral branches, each the principal axis of a cymose subdivision. | |
thyrse-like | = thyrsiform | architecture | capitulescence, inflorescence | Resembling a thyrse, but not strictly such. |
thyrsiform | = thyrse-like | architecture | capitulescence, inflorescence | Resembling a thyrse, but not strictly such. |
tiered | arrangement | In two or more rows that are arrayed one above another. | ||
tiller | STRUCTURE | An erect or ascending stem that branches from the base of another at or below the surface of the ground; esp. in Poaceae (Gramineae) and other monocotyledons (Liliidae). | ||
tillering | architecture | plant, stem | Producing tillers; esp. in Poaceae (Gramineae) and other monocotyledons (Liliidae). | |
tomentose | pubescence | Bearing dense, short, stiff, capillate trichomes. See also tomentulose. | ||
tomentulose | pubescence | Finely tomentose. | ||
tongue-shaped | = lingulate | solid shape | Broadly elongate and compressed, one broad face more or less plane and the other convex, the edges rounded between them; like a tongue. | |
toothed | = dentate | margin | Having regularly spaced, angular convexities oriented more or less perpendicular to the generalized perimeter. See also small-toothed (denticulate); See also sawtoothed (serrate), scalloped (crenate), small-sawtoothed (serrulate), small-scalloped (crenulate). | |
…-toothed 1 | = …dentate | apex | Generally truncate but with the number of antrorse, attenuate, distal lobes indicated by the prefix; as in three-toothed. | |
…-toothed 2 | = …dentate | margin | Having the number of orders of teeth (dentes) indicated by the prefix, one upon another; as in twice-toothed. See also …-sawtoothed (…serrate), …-scalloped (…crenate). | |
toothlet | STRUCTURE | A diminutive tooth (dens). See also sawtooth, sawtoothlet, scallop (crena), scalloplet (crenule). | ||
tooth pl. teeth | = dens | STRUCTURE | One of a series of regularly spaced, angular, marginal convexities oriented more or less perpendicular to the generalized perimeter of a laminar structure. See also sawtooth, sawtoothlet, scallop (crena), scalloplet (crenule), toothlet. | |
top-shaped | = turbinate | solid shape | Broadly obovoid-obconic; like a spinning top. See also pear-shaped (pyriform), obturbinate. | |
torn | = cut, incised, lacerate; > laciniate, slashed | plane shape | Having straight to irregular lines of separation extending inward from the margin. See also cleft (dissected, divided, lobate, lobed, parted, partite, segmented). | |
torsive | = contortuplicate | aestivation | Plicate and contorted. | |
tortuous | course | Strongly irregular with sharp bends and/or curves. | ||
torulose | = knotted | solid shape | Elongate and irregularly round in transverse section with narrow irregular constrictions and intervening, closely proximate gongyloid sectors, the whole straight or variously curved; serially gongyloid; like a sequentially knotted rope. | |
torus 1 pl. tori | = receptacle | STRUCTURE | The relatively short, simple, axial structure surmounting a pedicel and basal to the flower, usually broader than the pedicel. | |
torus 2 pl. tori | = receptacle | STRUCTURE | The short, expanded, compound axial structure surmounting a peduncle and basal to two or more flowers, or to the florets of a capitulum (head) in Asteraceae (Compositae), where it may bear paleae (receptacular bracts), scales, bristles, trichomes, or subulate enations, and may be smooth or variously pitted (alveolate, foveolate). | |
trabecula pl. trabeculae | < septum | STRUCTURE | A transverse wall or partition that fully or partially separates two chambers within a sporangium. | |
trabeculate | < septate | architecture | Having one or more trabeculae. | |
trailing | = procumbent, prostrate, supine | habit | axis | Lying directly upon the substrate over its entire length. |
Displaying 2451-2475 of 2673