Flora of North America Glossary
Displaying 501-525 of 2673
Term | Synonyms | Category | Limitation | Definition |
---|---|---|---|---|
compound-lipped | = syndetocheilic | architecture | stomate | Having subsidiary cells derived from the primary stoma mother cell and thus immediately related ontogenetically to the guard cells. |
compressed | = complanate; < flattened | solid shape | Flattened bilaterally, parallel to the longitudinal axis, as though pressed or squeezed from opposing sides, the external surface otherwise basically convex. Used alone, this term usually implies a strong degree of flattening; otherwise, it is often used in combination with some other term that describes the overall shape exclusive of ("before") flattening, e.g., compressed-ovoid. See also depressed, obcompressed. | |
concave-tapered 1 | = acuminate | apex | Gradually diminishing in width or diameter to a slender tip, the sides longitudinally concave. Corresponds with attenuate for base shape. | |
concave-tapered 2 | = attenuate | base | Gradually diminishing in width or diameter toward the proximal end, the sides longitudinally concave. Corresponds with acuminate for apex shape. | |
concentric | position | Having a center or axis of symmetry coincident with that of the context of reference. | ||
concolor(ous) | coloration | Uniform in hue and intensity of color; esp. leaves with identically colored adaxial and abaxial surfaces. | ||
conduplicate 1 | = duplicate | arrangement | cotyledons | Adaxially contiguous, folded sharply together longitudinally (one adaxially, one abaxially), and reflexed together, one enveloping the hypocotyl and radicle, the other enveloping the first. |
conduplicate 2 | = duplicate | vernation | Each leaf folded sharply inward along its longitudinal axis, the adaxial surfaces of each side facing one another. | |
cone | = strobilus; > female cone, macrostrobilus (not recommended), male cone, megastrobilus, microstrobilus | STRUCTURE | A compound or complex reproductive structure consisting of a central axis bearing congested imbricate sporophylls and sometimes also sterile bracts. | |
cone scale | < macrosporophyll (not recommended), megasporophyll, microsporophyll; > ovuliferous scale | STRUCTURE | One of the membranous, fleshy, or woody sporophylls of a cone (strobilus); esp. in Pinophyta. | |
cone-shaped | = conic(al) | apex | Transversely round, essentially triangular in median longitudinal section, and broadest proximally. See also obconic(al). | |
cone-shaped | = conic(al) | solid shape | Transversely round, essentially triangular in median longitudinal section, and broadest proximally. See also obconic(al). | |
congested | = compact, crowded | architecture | Having equivalent constituent parts disposed very near to one another. | |
conic(al) | = cone-shaped | apex | Transversely round, essentially triangular in median longitudinal section, and broadest proximally. See also obconic(al). | |
conic(al) | = cone-shaped | solid shape | Transversely round, essentially triangular in median longitudinal section, and broadest proximally. See also obconic(al). | |
conjugate | = geminate, paired | arrangement | Inserted by pairs, the members of each fused or not. | |
connate | fusion | equivalent structures | Intimately fused, with strong histological continuity. | |
connate-perfoliate | architecture | opposite laminar structures | Having the bases in each pair fused and together encircling the bearing axis. See also amplexicaulous, perfoliate. | |
connective | STRUCTURE | The tissue between and joining the laterally opposed thecae of an anther, connecting them with the distal end of the staminal filament when the latter is present. | ||
connivent | arrangement | Converging and distally contiguous; esp. arcuate stamens with anthers contiguous. | ||
conoidal | solid shape | Generally but not strictly conic. | ||
conspicuous | > showy | manifestation | Prominently evident. | |
contiguous | arrangement | Touching one another. | ||
continuous 1 | architecture | inflorescence | Having the flowers or branch units distributed evenly along the axis, with no significant interruption. | |
continuous 2 | = solid | architecture | pith | Uninterrupted by cavities and essentially homogeneous in texture at axis maturity. |
Displaying 501-525 of 2673