Flora of North America Glossary
Displaying 751-775 of 2673
| Term | Synonyms | Category | Limitation | Definition |
|---|---|---|---|---|
| eared | = auriculate | base | laminar structure | Having two small, rounded, lateral lobes, one to either side, that lie in more or less the same plane as the remainder of the lamina. |
| early-maturing | = precocious | maturation | structure | Maturing early in the growing season, or early relative to the developmental progress of its context. |
| ear-shaped | = auriform | solid shape | Resembling a mammalian outer ear. | |
| eccentric | position | Having a center or axis of symmetry not coincident with that of the context of reference. | ||
| echinate | = spinose, spiny | architecture | Bearing spines. | |
| egg-shaped 1 | = ovate | plane shape | Elongate and wholly convex, widest near a bluntly rounded base and attenuate to a narrower rounded apex; like the lateral outline of a fowl egg. See also obovate. | |
| egg-shaped 2 | = ovoid | solid shape | Transversely circular, broadest near a bluntly rounded base, and convexly attenuate to a narrower rounded apex; like a fowl egg. See also obovoid. | |
| eglandular | = glandless | architecture | Lacking glands. | |
| eight-… | = octa… | prefix | Indicating presence of or constitution by eight entities of the type denoted by the term's stem; as in eight-carpelled, eight-flowered, eight-stamened. | |
| elaiosome | STRUCTURE | A fleshy outgrowth from the seed coat (testa) that contains a high proportion of oil, usually attracting ants for dispersal. | ||
| elaminate | architecture | foliaceous structure | Lacking an expanded, more or less planate, distal portion (lamina or blade). | |
| elastic | texture | Resiliently deformable with no loss of structural integrity. | ||
| elastoviscin | = viscin | SUBSTANCE | A sticky, elastic material, especially that forming the threads that sometimes connect pollen grains. | |
| elater 1 | STRUCTURE | An elongate cell with a helical, hygroscopic thickening in its wall, contained within a sporangium, expanding and contracting with changes in humidity and aiding dispersal of the spores; esp. in Hepaticae. | ||
| elater 2 | STRUCTURE | An elongate, flattened, hygroscopic enation from a spore, straightening upon desiccation and aiding transport by air; esp. in Equisetaceae. | ||
| eleven-… | = endeca… | prefix | Indicating presence of or constitution by eleven entities of the type denoted by the term's stem; as in eleven-carpelled, eleven-leafleted, eleven-stamened. | |
| ellipsoid(al) | solid shape | Elliptic in any median longitudinal section; elongate, transversely circular, broadest at the middle, and symmetrically convex-attenuate to rounded ends. See also oblong. | ||
| elliptic(al) 1 | arrangement | bundle scars | Forming an ellipse | |
| elliptic(al) 2 | = oval | plane shape | Elongate, widest at the middle, and symmetrically convex-attenuate to rounded ends. See also oblong. | |
| elongate | plane shape | Longer in one dimension than in any other. | ||
| elongate | solid shape | Longer in one dimension than in any other. | ||
| emarginate | = notched | apex | laminar structure | Having a relatively small, acute, distal sinus. |
| emargination | = notch | FEATURE | A relatively small, acute sinus at the distal end of a laminar structure. | |
| embryo | STRUCTURE | The rudimentary spermatophyte contained within a viable seed. | ||
| embryo sac | < megagametophyte | STRUCTURE | The multinucleate generative cell of an ovule, within which fertilization and zygote formation occur; resulting from meiotic division of a megaspore mother cell within the nucellus, and thus genetically haploid; its contents generally considered to represent an evolutionarily reduced gametophyte. |
Displaying 751-775 of 2673
