Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 1-25 of 28
| Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
|---|---|---|---|---|---|
| Abies | Pane diaet. | 083 | 17 | View this dissertation | |
| Avena | Pane diaet. | 083 | 11 | View this dissertation | |
| Brassica | Pane diaet. | 083 | 20 | View this dissertation | |
| Calla | Pane diaet. | 083 | 17 | View this dissertation | |
| Cerambyx fur | Pane diaet. | 083 | 17 | View this dissertation | |
| Cycas circinalis | Pane diaet. | 083 | 20 | View this dissertation | |
| Dioscorea | Pane diaet. | 083 | 20 | View this dissertation | |
| Fagopyrum | Pane diaet. | 083 | 11 | View this dissertation | |
| Fagus castanea | Pane diaet. | 083 | 20 | View this dissertation | |
| Guaiacum officinale | Pane diaet. | 083 | 20 | View this dissertation | |
| Holcus sorghum | Pane diaet. | 083 | 20 | View this dissertation | |
| Hordeum | Pane diaet. | 083 | 11 | View this dissertation | |
| Hymenaea courbaril | Pane diaet. | 083 | 20 | View this dissertation | |
| Jatropha manihot | Pane diaet. | 083 | 20 | View this dissertation | |
| Lichen islandicus | Pane diaet. | 083 | 20 | View this dissertation | |
| Oryza | Pane diaet. | 083 | 19 | View this dissertation | |
| Pinus sylvestris | Pane diaet. | 083 | 20 | View this dissertation | |
| Pisum | Pane diaet. | 083 | 14 | View this dissertation | |
| Scirpus maritimus | Pane diaet. | 083 | 20 | View this dissertation | |
| Secale | Pane diaet. | 083 | 11 | View this dissertation | |
| Solanum tuberosum | Pane diaet. | 083 | 20 | View this dissertation | |
| Spergula arvensis | Pane diaet. | 083 | 20 | View this dissertation | |
| Spiraea filipendula | Pane diaet. | 083 | 20 | View this dissertation | |
| Stachys palustris | Pane diaet. | 083 | 20 | View this dissertation | |
| Tenebrio | Pane diaet. | 083 | 17 | View this dissertation |
Displaying 1-25 of 28
