Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 1-25 of 931
Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
---|---|---|---|---|---|
Abies rubra | Pan Svec. | 026 | 36 | View this dissertation | |
Acer platanoides | Pan Svec. | 026 | 21 | as patanoides | View this dissertation |
Achillea millefolium | Pan Svec. | 026 | 33 | View this dissertation | |
Achillea ptarmica | Pan Svec. | 026 | 33 | View this dissertation | |
Aconitum | Pan Svec. | 026 | 3 | View this dissertation | |
Aconitum | Pan Svec. | 026 | 7 | View this dissertation | |
Aconitum lapponicum | Pan Svec. | 026 | 25 | View this dissertation | |
Aconitum napellus | Pan Svec. | 026 | 25 | View this dissertation | |
Acorus palustris | Pan Svec. | 026 | 20 | View this dissertation | |
Acrostichum rupestre | Pan Svec. | 026 | 38 | View this dissertation | |
Actaea nigra | Pan Svec. | 026 | 25 | View this dissertation | |
Adonis perennis | Pan Svec. | 026 | 26 | View this dissertation | |
Adoxa moschata | Pan Svec. | 026 | 22 | View this dissertation | |
Aegopodium repens | Pan Svec. | 026 | 19 | View this dissertation | |
Aethusa artedii | Pan Svec. | 026 | 19 | as Ethusa | View this dissertation |
Agrimonia officinarum | Pan Svec. | 026 | 24 | View this dissertation | |
Agrostemma agrestis | Pan Svec. | 026 | 23 | View this dissertation | |
Agrostis enodis | Pan Svec. | 026 | 13 | View this dissertation | |
Agrostis pyramidalis | Pan Svec. | 026 | 13 | View this dissertation | |
Agrostis spica venti | Pan Svec. | 026 | 13 | View this dissertation | |
Agrostis stolonifera | Pan Svec. | 026 | 13 | View this dissertation | |
Agrostis supina | Pan Svec. | 026 | 14 | View this dissertation | |
Agrostis tenuissima | Pan Svec. | 026 | 13 | View this dissertation | |
Aira alpina | Pan Svec. | 026 | 14 | View this dissertation | |
Aira avenacea alpina | Pan Svec. | 026 | 14 | View this dissertation |
Displaying 1-25 of 931