Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 1-25 of 1159
Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
---|---|---|---|---|---|
Acer campestre | Fl. Angl. | 056 | 25 | View this dissertation | |
Acer platanoides | Fl. Angl. | 056 | 6 | View this dissertation | |
Acer pseudoplatanus | Fl. Angl. | 056 | 25 | View this dissertation | |
Achillea millefolium | Fl. Angl. | 056 | 22 | View this dissertation | |
Achillea ptarmica | Fl. Angl. | 056 | 22 | View this dissertation | |
Acorus calamus | Fl. Angl. | 056 | 14 | View this dissertation | |
Acrostichum ilvense | Fl. Angl. | 056 | 25 | as Acrosticum | View this dissertation |
Acrostichum septentrionale | Fl. Angl. | 056 | 25 | as Acrosticum | View this dissertation |
Acrostichum thelypteris | Fl. Angl. | 056 | 25 | as Acrosticum | View this dissertation |
Actaea spicata | Fl. Angl. | 056 | 17 | View this dissertation | |
Adiantum capillus veneris | Fl. Angl. | 056 | 25 | View this dissertation | |
Adonis annua atrorubens | Fl. Angl. | 056 | 18 | View this dissertation | |
Adoxa moschatellina | Fl. Angl. | 056 | 15 | as moschatella | View this dissertation |
Aegopodium podagraria | Fl. Angl. | 056 | 13 | View this dissertation | |
Aethusa cynapium | Fl. Angl. | 056 | 13 | View this dissertation | |
Agrimonia eupatoria | Fl. Angl. | 056 | 16 | View this dissertation | |
Agrostemma githago | Fl. Angl. | 056 | 16 | as Agrostema | View this dissertation |
Agrostis rubra | Fl. Angl. | 056 | 10 | View this dissertation | |
Agrostis spica venti | Fl. Angl. | 056 | 10 | View this dissertation | |
Agrostis stolonifera | Fl. Angl. | 056 | 10 | View this dissertation | |
Aira aquatica | Fl. Angl. | 056 | 10 | View this dissertation | |
Aira caerulea | Fl. Angl. | 056 | 10 | View this dissertation | |
Aira canescens | Fl. Angl. | 056 | 10 | View this dissertation | |
Aira caryophyllea | Fl. Angl. | 056 | 10 | View this dissertation | |
Aira cespitosa | Fl. Angl. | 056 | 10 | View this dissertation |
Displaying 1-25 of 1159