Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 1-25 of 75
| Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
|---|---|---|---|---|---|
| Alca arctica | Nat. pelagi | 084 | 13 | as artica | View this dissertation |
| Alca grylle | Nat. pelagi | 084 | 13 | as gryllus | View this dissertation |
| Alca impennis | Nat. pelagi | 084 | 13 | View this dissertation | |
| Alca lomvia | Nat. pelagi | 084 | 13 | View this dissertation | |
| Alca torda | Nat. pelagi | 084 | 13 | View this dissertation | |
| Anomia | Nat. pelagi | 084 | 8 | View this dissertation | |
| Asterias caput medusae | Nat. pelagi | 084 | 9 | View this dissertation | |
| Balaena | Nat. pelagi | 084 | 14 | as Balena | View this dissertation |
| Cancer minutus | Nat. pelagi | 084 | 11 | View this dissertation | |
| Cancer pelagicus | Nat. pelagi | 084 | 11 | View this dissertation | |
| Cancer pinnotheres | Nat. pelagi | 084 | 10 | as pinotheres | View this dissertation |
| Clio | Nat. pelagi | 084 | 10 | View this dissertation | |
| Clupea tropica | Nat. pelagi | 084 | 12 | View this dissertation | |
| Coryphaena | Nat. pelagi | 084 | 13 | View this dissertation | |
| Coryphaena | Nat. pelagi | 084 | 11 | View this dissertation | |
| Coryphaena equiselis | Nat. pelagi | 084 | 11 | View this dissertation | |
| Coryphaena hippuris | Nat. pelagi | 084 | 11 | View this dissertation | |
| Coryphaena pompylus | Nat. pelagi | 084 | 11 | View this dissertation | |
| Culex | Nat. pelagi | 084 | 10 | View this dissertation | |
| Cymbium | Nat. pelagi | 084 | 10 | View this dissertation | |
| Cyprinus pelagicus | Nat. pelagi | 084 | 12 | View this dissertation | |
| Delphinus | Nat. pelagi | 084 | 14 | View this dissertation | |
| Diomedea exulans | Nat. pelagi | 084 | 13 | View this dissertation | |
| Diomedea submersa | Nat. pelagi | 084 | 13 | error for demersa? | View this dissertation |
| Echeneis | Nat. pelagi | 084 | 11 | as Echineis | View this dissertation |
Displaying 1-25 of 75
