Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 1-25 of 703
Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
---|---|---|---|---|---|
Achillea inodora | Fl. Cap. | 099 | 18 | View this dissertation | |
Acrostichum barbarum | Fl. Cap. | 099 | 19 | View this dissertation | |
Acrostichum pectinatum | Fl. Cap. | 099 | 8 | View this dissertation | |
Acrostichum pectinatum | Fl. Cap. | 099 | 19 | View this dissertation | |
Adonis capensis | Fl. Cap. | 099 | 15 | View this dissertation | |
Aizoon paniculatum | Fl. Cap. | 099 | 15 | View this dissertation | |
Aletris capensis | Fl. Cap. | 099 | 13 | as Alethris | View this dissertation |
Alga | Fl. Cap. | 099 | 3 | View this dissertation | |
Allium sativum | Fl. Cap. | 099 | 2 | View this dissertation | |
Allium subhirsutum | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe | Fl. Cap. | 099 | 7 | View this dissertation | |
Aloe | Fl. Cap. | 099 | 9 | View this dissertation | |
Aloe disticha | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe humilis | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe hyacinthoides | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe perfoliata | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe plicatilis | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe pumila | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe retusa | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe spiralis | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe uvaria | Fl. Cap. | 099 | 4 | View this dissertation | |
Aloe uvaria | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe uvaria | Fl. Cap. | 099 | 9 | View this dissertation | |
Aloe variegata | Fl. Cap. | 099 | 13 | View this dissertation | |
Aloe vera | Fl. Cap. | 099 | 13 | View this dissertation |
Displaying 1-25 of 703