Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 26-50 of 741
Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
---|---|---|---|---|---|
Alisma plantago aquatica | Stat. pl. | 055 | 13 | View this dissertation | |
Alisma ranunculoides | Stat. pl. | 055 | 13 | View this dissertation | |
Allium oleraceum | Stat. pl. | 055 | 22 | View this dissertation | |
Allium ursinum | Stat. pl. | 055 | 17 | View this dissertation | |
Aloe perfoliata | Stat. pl. | 055 | 11 | View this dissertation | |
Alopecurus geniculatus | Stat. pl. | 055 | 14 | as Alopecorus | View this dissertation |
Alopecurus pratensis | Stat. pl. | 055 | 21 | as Alopecorus | View this dissertation |
Alsine media | Stat. pl. | 055 | 19 | View this dissertation | |
Alyssum incanum | Stat. pl. | 055 | 21 | View this dissertation | |
Amaranthus | Stat. pl. | 055 | 5 | View this dissertation | |
Anagallis | Stat. pl. | 055 | 6 | View this dissertation | |
Anagallis arvensis | Stat. pl. | 055 | 19 | View this dissertation | |
Anchusa officinalis | Stat. pl. | 055 | 20 | View this dissertation | |
Andromeda caerulea | Stat. pl. | 055 | 15 | View this dissertation | |
Andromeda hypnoides | Stat. pl. | 055 | 15 | View this dissertation | |
Andromeda polifolia | Stat. pl. | 055 | 15 | as Andromaeda | View this dissertation |
Andromeda tetragona | Stat. pl. | 055 | 15 | View this dissertation | |
Androsace septentrionalis | Stat. pl. | 055 | 21 | as Androcace | View this dissertation |
Anemone hepatica | Stat. pl. | 055 | 18 | View this dissertation | |
Anemone nemorosa | Stat. pl. | 055 | 18 | View this dissertation | |
Anemone pulsatilla | Stat. pl. | 055 | 22 | View this dissertation | |
Anemone vernalis | Stat. pl. | 055 | 18 | View this dissertation | |
Angelica archangelica | Stat. pl. | 055 | 16 | View this dissertation | |
Angelica sylvestris | Stat. pl. | 055 | 15 | View this dissertation | |
Anthemis arvensis | Stat. pl. | 055 | 19 | View this dissertation |
Displaying 26-50 of 741