Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 51-75 of 189
| Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
|---|---|---|---|---|---|
| Dais | Nect. fl. | 122 | 7 | View this dissertation | |
| Delphinium | Nect. fl. | 122 | 12 | View this dissertation | |
| Delphinium ajacis | Nect. fl. | 122 | 12 | View this dissertation | |
| Delphinium ambiguum | Nect. fl. | 122 | 12 | View this dissertation | |
| Delphinium consolida | Nect. fl. | 122 | 12 | View this dissertation | |
| Delphinium staphisagria | Nect. fl. | 122 | 12 | View this dissertation | |
| Dictamnus | Nect. fl. | 122 | 14 | View this dissertation | |
| Diosma | Nect. fl. | 122 | 14 | View this dissertation | |
| Epidendrum | Nect. fl. | 122 | 10 | View this dissertation | |
| Epilobium | Nect. fl. | 122 | 6 | View this dissertation | |
| Epimedium | Nect. fl. | 122 | 13 | View this dissertation | |
| Erythronium | Nect. fl. | 122 | 11 | View this dissertation | |
| Erythroxylon | Nect. fl. | 122 | 11 | View this dissertation | |
| Fevillea | Nect. fl. | 122 | 8 | as Fewillea | View this dissertation |
| Ficus | Nect. fl. | 122 | 4 | View this dissertation | |
| Fragaria | Nect. fl. | 122 | 6 | View this dissertation | |
| Fritillaria | Nect. fl. | 122 | 11 | View this dissertation | |
| Fumaria | Nect. fl. | 122 | 12 | View this dissertation | |
| Fumaria cucullaria | Nect. fl. | 122 | 12 | View this dissertation | |
| Galeopsis | Nect. fl. | 122 | 7 | View this dissertation | |
| Garidella | Nect. fl. | 122 | 15 | View this dissertation | |
| Garidella | Nect. fl. | 122 | 13 | View this dissertation | |
| Gaultheria | Nect. fl. | 122 | 8 | View this dissertation | |
| Gaura | Nect. fl. | 122 | 7 | View this dissertation | |
| Geum | Nect. fl. | 122 | 6 | View this dissertation |
Displaying 51-75 of 189
