Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 1-25 of 130
Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
---|---|---|---|---|---|
Abies | Sapor. med. | 031 | 15 | View this dissertation | |
Absinthium | Sapor. med. | 031 | 18 | View this dissertation | |
Acacia | Sapor. med. | 031 | 15 | View this dissertation | |
Acetosa | Sapor. med. | 031 | 14 | View this dissertation | |
Acorus | Sapor. med. | 031 | 19 | View this dissertation | |
Aesculus | Sapor. med. | 031 | 15 | View this dissertation | |
Alcea | Sapor. med. | 031 | 12 | View this dissertation | |
Allium | Sapor. med. | 031 | 19 | View this dissertation | |
Aloe | Sapor. med. | 031 | 18 | View this dissertation | |
Althaea | Sapor. med. | 031 | 12 | View this dissertation | |
Angelica | Sapor. med. | 031 | 19 | View this dissertation | |
Arabis | Sapor. med. | 031 | 12 | View this dissertation | |
Armoracia | Sapor. med. | 031 | 19 | View this dissertation | |
Arum | Sapor. med. | 031 | 19 | View this dissertation | |
Asarum | Sapor. med. | 031 | 20 | View this dissertation | |
Asparagus | Sapor. med. | 031 | 11 | View this dissertation | |
Atriplex | Sapor. med. | 031 | 11 | View this dissertation | |
Aurantium | Sapor. med. | 031 | 14 | View this dissertation | |
Balaustia | Sapor. med. | 031 | 15 | View this dissertation | |
Bardana | Sapor. med. | 031 | 11 | View this dissertation | |
Berberis | Sapor. med. | 031 | 14 | View this dissertation | |
Betula | Sapor. med. | 031 | 15 | View this dissertation | |
Bistorta | Sapor. med. | 031 | 15 | View this dissertation | |
Brassica | Sapor. med. | 031 | 11 | View this dissertation | |
Capsicum | Sapor. med. | 031 | 19 | View this dissertation |
Displaying 1-25 of 130