Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 1-25 of 741
Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
---|---|---|---|---|---|
Agrostemma githago | Stat. pl. | 055 | 19 | as Agrostema | View this dissertation |
Alopecurus geniculatus | Stat. pl. | 055 | 14 | as Alopecorus | View this dissertation |
Alopecurus pratensis | Stat. pl. | 055 | 21 | as Alopecorus | View this dissertation |
Androsace septentrionalis | Stat. pl. | 055 | 21 | as Androcace | View this dissertation |
Andromeda polifolia | Stat. pl. | 055 | 15 | as Andromaeda | View this dissertation |
Antirrhinum linaria | Stat. pl. | 055 | 21 | as Anthirrhinum | View this dissertation |
Anthyllis vulneraria | Stat. pl. | 055 | 22 | as Anthyllus | View this dissertation |
Chaerophyllum sylvestre | Stat. pl. | 055 | 20 | as Caerophyllum | View this dissertation |
Arundo calamagrostis | Stat. pl. | 055 | 13 | as calamogrostis | View this dissertation |
Convolvulus arvensis | Stat. pl. | 055 | 18 | as Convolvolus | View this dissertation |
Polygonum convolvulus | Stat. pl. | 055 | 19 | as convolvolus | View this dissertation |
Corylus avellana | Stat. pl. | 055 | 17 | as Coryllus | View this dissertation |
Eriophorum polystachion | Stat. pl. | 055 | 15 | as Eriophoron | View this dissertation |
Eriophorum vaginatum | Stat. pl. | 055 | 15 | as Eriophoron | View this dissertation |
Eriophorum alpinum | Stat. pl. | 055 | 15 | as Eriophoron | View this dissertation |
Galium aparine | Stat. pl. | 055 | 19 | as Gallium | View this dissertation |
Hypochaeris maculata | Stat. pl. | 055 | 22 | as Hypocheris | View this dissertation |
Monotropa hypopitys | Stat. pl. | 055 | 18 | as hypopithys | View this dissertation |
Lavandula | Stat. pl. | 055 | 8 | as Lavendula | View this dissertation |
Ruppia maritima | Stat. pl. | 055 | 12 | as marina | View this dissertation |
Ophrys monorchis | Stat. pl. | 055 | 14 | as monochris | View this dissertation |
Convallaria multiflora | Stat. pl. | 055 | 23 | as multiflorum | View this dissertation |
Melampyrum nemorosum | Stat. pl. | 055 | 17 | as nemorum | View this dissertation |
Oenanthe crocata | Stat. pl. | 055 | 13 | as Oenante | View this dissertation |
Oenanthe fistulosa | Stat. pl. | 055 | 13 | as Oenante | View this dissertation |
Displaying 1-25 of 741