Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 1-25 of 189
| Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
|---|---|---|---|---|---|
| Aconitum | Nect. fl. | 122 | 13 | View this dissertation | |
| Aconitum | Nect. fl. | 122 | 5 | View this dissertation | |
| Adenanthera | Nect. fl. | 122 | 9 | View this dissertation | |
| Albuca | Nect. fl. | 122 | 14 | View this dissertation | |
| Aldrovanda | Nect. fl. | 122 | 5 | View this dissertation | |
| Alstroemeria | Nect. fl. | 122 | 11 | View this dissertation | |
| Amomum | Nect. fl. | 122 | 10 | View this dissertation | |
| Anchusa | Nect. fl. | 122 | 7 | View this dissertation | |
| Andrachne | Nect. fl. | 122 | 7 | View this dissertation | |
| Antirrhinum | Nect. fl. | 122 | 12 | View this dissertation | |
| Apocynum | Nect. fl. | 122 | 13 | View this dissertation | |
| Aquilegia | Nect. fl. | 122 | 13 | View this dissertation | |
| Aquilegia | Nect. fl. | 122 | 15 | View this dissertation | |
| Asclepias | Nect. fl. | 122 | 15 | View this dissertation | |
| Asclepias | Nect. fl. | 122 | 13 | View this dissertation | |
| Asphodelus | Nect. fl. | 122 | 9 | View this dissertation | |
| Astronium | Nect. fl. | 122 | 7 | View this dissertation | |
| Ayenia | Nect. fl. | 122 | 6 | View this dissertation | |
| Banisteria | Nect. fl. | 122 | 14 | as Bannisteria | View this dissertation |
| Bauhinia | Nect. fl. | 122 | 7 | View this dissertation | |
| Bauhinia | Nect. fl. | 122 | 5 | View this dissertation | |
| Berberis | Nect. fl. | 122 | 4 | View this dissertation | |
| Berberis | Nect. fl. | 122 | 10 | View this dissertation | |
| Bignonia | Nect. fl. | 122 | 8 | View this dissertation | |
| Brunfelsia | Nect. fl. | 122 | 7 | as Brunsfelsia | View this dissertation |
Displaying 1-25 of 189
