Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Displaying 26-50 of 189
Taxon | Dissertation | Lidén No. | Page | Note | View dissertation |
---|---|---|---|---|---|
Bryonia zeylanica | Nect. fl. | 122 | 4 | View this dissertation | |
Butomus | Nect. fl. | 122 | 13 | View this dissertation | |
Calceolaria | Nect. fl. | 122 | 12 | View this dissertation | |
Campanula | Nect. fl. | 122 | 9 | View this dissertation | |
Canna | Nect. fl. | 122 | 10 | View this dissertation | |
Cassia | Nect. fl. | 122 | 4 | View this dissertation | |
Castus | Nect. fl. | 122 | 10 | View this dissertation | |
Catesbaea | Nect. fl. | 122 | 7 | View this dissertation | |
Celosia | Nect. fl. | 122 | 9 | View this dissertation | |
Cercis | Nect. fl. | 122 | 7 | View this dissertation | |
Chelone | Nect. fl. | 122 | 8 | View this dissertation | |
Chelone | Nect. fl. | 122 | 7 | View this dissertation | |
Clusia | Nect. fl. | 122 | 10 | View this dissertation | |
Clutia | Nect. fl. | 122 | 7 | View this dissertation | |
Collinsonia | Nect. fl. | 122 | 7 | View this dissertation | |
Comarum | Nect. fl. | 122 | 6 | View this dissertation | |
Commelina | Nect. fl. | 122 | 9 | View this dissertation | |
Corona imperialis | Nect. fl. | 122 | 11 | View this dissertation | |
Cotyledon | Nect. fl. | 122 | 13 | View this dissertation | |
Craniolaria | Nect. fl. | 122 | 7 | View this dissertation | |
Crassula | Nect. fl. | 122 | 13 | View this dissertation | |
Cucurbita lagenaria | Nect. fl. | 122 | 4 | View this dissertation | |
Curcuma | Nect. fl. | 122 | 10 | View this dissertation | |
Cuscuta | Nect. fl. | 122 | 11 | View this dissertation | |
Cynanchum | Nect. fl. | 122 | 13 | View this dissertation |
Displaying 26-50 of 189